Suzhou Crown Electronic Technology
Supply Professional Wire Processing Equipment
Tel
+86-19951197968
info@kscrown.com

Applicable rubber compound: ABS/PVC/PA/PP/PC/POM/PBT fluorocarbon and other heavy engineering plastic injection molding
|
Model:
|
|
○ Straight screw ejected assembly
○ Two(three)-phase temperature, ejected speed, backing pressure and screw speed is suitable for various plastic to conectioned
○ Fixed bottom mold and loose top mold type is suitable for plastic injection molding of inserts and it is also equipled with an ejector for finished products
○ Low-pressure closed die assembly can protect the safety of die
INJECTION UNIT
| Screw Diameter | Φ26/ Φ28mm |
| Theoretical Injection Volume | 55.7 /64.6cm3 |
| Injection Weight(PS) | 50(1.7) 58(2.0) |
| Injection Rate | 34.6/40 cm3/sec |
| Max.Injection Pressure | 1183 1019kg/cm2 |
| Screw Speed Rotation | 0~215 r.p.m |
| Nozzle Out From Platens | 105 mm |
CLAMPING UNIT
| Clamping Force | 15tons |
| Opening Stroke | 190mm |
| Min.Mold Thickness | 100/25 mm |
| Max.Open daylight | 290/215 mm |
| Distance Between Tie Bars | 265mm |
| Platen Size | 450*280 mm |
| Ejector Distance | 35mm |
| Ejector Force | 1.3tons |
OTHERS
| Max. Hydaulic Pressure | 140 kg/cm2 |
| Oil Tank Capacity | 130L |
| Pump Heating Power | 2.2(3HP) kW(HP) |
| Heater Power | 1.8KW |
| Machine Dimension | 1.3*0.92*2.06 L*W*H mm |
| Machine Weight |
0.45tons |