This machine adopts PLC automation software technology to ensure high accuracy and high speed waterproof plug inserting.
The fault can be automatically detected and displayed.
It can insert hard shell waterproof plugs and pull off wire sheath.
Model | WL-200A | WL-200F | WL-200G | WL-300 |
Power Supply | AC 220/110V, 50/60Hz | AC 220/110V, 50/60Hz | AC 220/110V, 50/60Hz | AC 220/110V, 50/60Hz |
Power Rating | 80W | 80W | 80W | 80W |
Air Supply | 0.5~0.7Mpa | 0.5~0.7Mpa | 0.5~0.7Mpa | 0.5~0.7Mpa |
Waterproof Clasp size (Diameter*Length) Notice: need to customize feeding rail according to different water-proof plugs | ≤φ16*15(Max) | ≤φ10*9(Max) | ≤φ10*9(Max) | ≤φ14*15(Max) |
Speed | 70pcs/min | 70pcs/min | 70pcs/min | 60pcs/min |
Dimension | L600*W600*H260 | L600*W200*H550 | L600*W200*H400 | L600*W100*H600 |
Weight | 35KG | 30KG | 30KG | 30KG |
Home / Service / About Us / News / Contact Us / Product Catalogue